2021 MCAS Results by Student Group by Grade and Subject (2024)

Search 2021 MCAS Results by Student Group by Grade and Subject (1) Massachusetts 2021 MCAS Results by Student Group by Grade and Subject (2) Public School Districts 2021 MCAS Results by Student Group by Grade and Subject (3)

2021

  • General
  • Students
  • Teachers
  • Finance
  • Assessment
  • Accountability
  • Trends – DART

  • MCAS Percent of Students at Each Achievement Level
  • MCAS-Alt Percent of Students at Each Achievement Level
  • MCAS Annual Comparisons
  • MCAS Item by Item Results (for each Grade/Subject)
  • MCAS Student Growth Report
  • MCAS Results by Student Group
    • MCAS Participation Report
    • MCAS High School Science and Technology/Engineering Results
    • ACCESS for ELLs
    • MCAS Open Response Item Results
    • SAT Performance
    • Advanced Placement Performance
    • Advanced Placement Participation

    Related Links:

    • MCAS Results

    Did You Know:

    • MCAS results are used for
      • Improvements in teaching and learning
      • School and district accountability
      • Student accountability


    More about the data

    Data Last Updated on September 21, 2021

    GRADE LEVEL 03 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 4696028657489.7N/AN/A 12,817952205226484.8N/AN/A
    EL and Former EL 35100031636491.8N/AN/A 13,223973255219487.7N/AN/A
    Economically Disadvantaged 8798328636493.6N/AN/A 26,044963285218489.2N/AN/A
    High Needs 12698233596493.9N/AN/A 35,722964295117490.4N/AN/A
    African Amer./Black 6098333603496.5N/AN/A 5,889964285018490.1N/AN/A
    Asian 9N/AN/A 4,898981750275508.5N/AN/A
    Hispanic/Latino 3194632583496.5N/AN/A 14,689963255319487.8N/AN/A
    Multi-Race, Non-Hisp./Lat. 19100563320506.4N/AN/A 2,953961346348503.6N/AN/A
    White 11098651375501.5N/AN/A 35,021971249346504.4N/AN/A
    Other Student Groups
    Male 11899347474498.8N/AN/A 32,570977404112497.5N/AN/A
    Female 11197943444501.8N/AN/A 31,031971143378501.6N/AN/A
    Title 1 411001234495500.9N/AN/A 34,406965324814492.7N/AN/A
    Non-Title 1 18897447454500.1N/AN/A 29,192971452295507.5N/AN/A
    Non-Disabled 18398749403502.9N/AN/A 50,784981147366503.0N/AN/A
    Non-Economically Disadvantaged 14298756353504.4N/AN/A 37,499971451315506.6N/AN/A
    EL 211000108110483.4N/AN/A 9,153971155925480.9N/AN/A
    Former EL 14100064360504.5N/AN/A 4,070981049366503.1N/AN/A
    Ever EL 35100031636491.8N/AN/A 13,354973255219487.8N/AN/A
    Homeless 2N/AN/A 1,385952185525482.5N/AN/A
    Military 1N/AN/A 61798846396500.6N/AN/A
    All Students
    2021 22998645454500.3N/AN/A 63,613979413910499.5N/AN/A
    GRADE LEVEL 03 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 46960154639476.9N/AN/A 12,836951113553471.9N/AN/A
    EL and Former EL 351003265120486.8N/AN/A 13,224973163843476.5N/AN/A
    Economically Disadvantaged 88990146125480.9N/AN/A 26,019961134144474.6N/AN/A
    High Needs 127981205327482.8N/AN/A 35,714962164141477.3N/AN/A
    African Amer./Black 60980254530482.3N/AN/A 5,878961143946474.4N/AN/A
    Asian 9N/AN/A 4,9009817423111505.1N/AN/A
    Hispanic/Latino 32970194734480.5N/AN/A 14,691961124047473.2N/AN/A
    Multi-Race, Non-Hisp./Lat. 191000424216492.1N/AN/A 2,959968323823492.0N/AN/A
    White 111994325113493.1N/AN/A 35,008976354217493.8N/AN/A
    Other Student Groups
    Male 118992334718489.7N/AN/A 32,584976293926488.8N/AN/A
    Female 113983284722488.3N/AN/A 31,004975274226487.3N/AN/A
    Title 1 411000344620487.9N/AN/A 34,382962184237479.0N/AN/A
    Non-Title 1 190983304720489.3N/AN/A 29,201989403813498.7N/AN/A
    Non-Disabled 185993354815492.1N/AN/A 50,750986324220491.9N/AN/A
    Non-Economically Disadvantaged 143993413817494.0N/AN/A 37,506978384014497.3N/AN/A
    EL 211000146224479.0N/AN/A 9,16097193754469.2N/AN/A
    Former EL 141007433614498.5N/AN/A 4,064987324219492.9N/AN/A
    Ever EL 351003265120486.8N/AN/A 13,354973163843476.5N/AN/A
    Foster 1N/AN/A 50795084448471.0N/AN/A
    Homeless 2N/AN/A 1,38794173359466.6N/AN/A
    Military 1N/AN/A 617984274722487.8N/AN/A
    All Students
    2021 231992314720489.0N/AN/A 63,599975284026488.1N/AN/A
    GRADE LEVEL 04 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 361000116425483.3N/AN/A 13,544951184734481.8N/AN/A
    EL and Former EL 44100220689489.6N/AN/A 12,734972254727485.7N/AN/A
    Economically Disadvantaged 1281003345212494.5N/AN/A 26,332962274823487.4N/AN/A
    High Needs 1541003315313493.3N/AN/A 36,135972294722488.5N/AN/A
    African Amer./Black 601005305213495.7N/AN/A 5,982972294721489.1N/AN/A
    Amer. Ind. or Alaska Nat. 1N/AN/A 145993344419490.7N/AN/A
    Asian 13100862310506.2N/AN/A 4,811981353278507.4N/AN/A
    Hispanic/Latino 36100636508499.7N/AN/A 14,966972264725486.4N/AN/A
    Multi-Race, Non-Hisp./Lat. 151007275313493.1N/AN/A 2,911969473411501.4N/AN/A
    White 113100744426501.2N/AN/A 36,16497851348502.7N/AN/A
    Other Student Groups
    Male 1151005315014495.5N/AN/A 33,354974404015495.3N/AN/A
    Female 123100746424502.6N/AN/A 31,692978463511500.7N/AN/A
    Title 1 471002325511494.5N/AN/A 34,369973334519491.0N/AN/A
    Non-Title 1 191100741438500.4N/AN/A 30,674981054307505.8N/AN/A
    Non-Disabled 202100744436502.0N/AN/A 51,50198849358502.0N/AN/A
    Non-Economically Disadvantaged 1101001045395504.6N/AN/A 38,64198954316505.1N/AN/A
    EL 30100078013483.9N/AN/A 7,934970105040476.1N/AN/A
    Former EL 14100750430502.0N/AN/A 4,80099549415501.2N/AN/A
    Ever EL 49100227638491.8N/AN/A 13,389972254626486.2N/AN/A
    Foster 3N/AN/A 482951234827485.9N/AN/A
    Homeless 2N/AN/A 1,384952194534481.7N/AN/A
    Military 3N/AN/A 621975463811498.6N/AN/A
    All Students
    2021 238100639469499.2N/AN/A 65,055976433813498.0N/AN/A
    GRADE LEVEL 04 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 36100085636473.4N/AN/A 13,531951103851471.5N/AN/A
    EL and Former EL 441000115236476.3N/AN/A 12,759982154142475.6N/AN/A
    Economically Disadvantaged 1281001185527481.3N/AN/A 26,331961124542474.8N/AN/A
    High Needs 1541001175528480.4N/AN/A 36,131971154538477.2N/AN/A
    African Amer./Black 601000225028480.4N/AN/A 5,974971124543474.1N/AN/A
    Amer. Ind. or Alaska Nat. 1N/AN/A 145991145331479.6N/AN/A
    Asian 13100838468501.4N/AN/A 4,812981545319505.3N/AN/A
    Hispanic/Latino 361000254728485.4N/AN/A 14,991971114444473.4N/AN/A
    Multi-Race, Non-Hisp./Lat. 151000274727482.5N/AN/A 2,907966314221491.1N/AN/A
    White 1131004275613489.1N/AN/A 36,137974374414493.9N/AN/A
    Other Student Groups
    Male 1151003274823486.9N/AN/A 33,365974314223489.1N/AN/A
    Female 1231002255617486.2N/AN/A 31,668974284524487.0N/AN/A
    Title 1 471000175726480.2N/AN/A 34,351971184635479.1N/AN/A
    Non-Title 1 1911003285118488.1N/AN/A 30,678987424011498.1N/AN/A
    Non-Disabled 2021002295117488.8N/AN/A 51,500985344416492.1N/AN/A
    Non-Economically Disadvantaged 1101004354912492.6N/AN/A 38,625986414211497.0N/AN/A
    EL 30100035047468.5N/AN/A 7,95997063757466.5N/AN/A
    Former EL 141000295714493.0N/AN/A 4,800994304917490.5N/AN/A
    Ever EL 491000165133478.4N/AN/A 13,414982154242476.0N/AN/A
    Foster 3N/AN/A 48595093951471.3N/AN/A
    Homeless 2N/AN/A 1,37995173656467.6N/AN/A
    Military 3N/AN/A 617974284920488.7N/AN/A
    All Students
    2021 2381002265220486.5N/AN/A 65,042974294324488.1N/AN/A
    GRADE LEVEL 05 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 5496295633481.831.4 46 13,602951155034480.029.2 12,026
    EL and Former EL 421000245719486.736.8 35 12,697973234826484.730.3 10,521
    Economically Disadvantaged 116993275516489.128.9 102 26,026962255023486.128.2 23,078
    High Needs 150993235717488.630.8 132 35,862963255021487.229.8 31,915
    African Amer./Black 631003275416493.334.5 54 5,994963265021487.229.1 5,272
    Asian 19100547470500.3 19 4,760991747297506.742.2 4,328
    Hispanic/Latino 41935324122490.337.6 37 14,733963235025485.127.6 12,834
    Multi-Race, Non-Hisp./Lat. 1393831548496.8 12 2,8299610413910499.936.0 2,635
    White 12598638506497.731.9 118 36,94997946387501.337.4 35,053
    Other Student Groups
    Male 146985325112494.832.6 134 33,647976364315494.634.6 30,773
    Female 11597439489496.734.1 106 31,791979413910498.935.2 29,503
    Title 1 471004364911493.536.5 43 30,596964294819489.230.2 27,599
    Non-Title 1 214975355010496.132.6 197 34,849971148357503.338.9 32,688
    Non-Disabled 20798642484498.933.7 194 51,84397945397500.836.3 48,261
    Non-Economically Disadvantaged 14596741466501.036.5 138 39,385971148356503.639.0 37,204
    EL 18100065044474.2 11 5,51096054549470.325.7 3,671
    Former EL 24100038630495.536.5 24 7,18798536508495.532.8 6,850
    Ever EL 461000265717487.335.8 38 13,529974244825485.430.6 11,318
    Homeless 1 1,330952174735479.126.6 973
    Military 6 5 597966414310497.636.1 517
    All Students
    2021 261975355010495.633.3 240 65,454978394112496.734.9 60,288
    GRADE LEVEL 05 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 5496074350473.229.4 46 13,55895194446474.629.8 12,021
    EL and Former EL 411002225124484.631.7 35 12,703972164736479.928.0 10,534
    Economically Disadvantaged 115992235223486.135.3 102 25,984961135235478.725.1 23,089
    High Needs 149991215226484.533.1 132 35,821961155132480.627.6 31,932
    African Amer./Black 621000166024483.131.2 54 5,993960135235478.625.1 5,282
    Asian 19100537535494.5 19 4,757991745308506.843.7 4,334
    Hispanic/Latino 41937156117487.435.5 37 14,717961125037477.724.0 12,845
    Multi-Race, Non-Hisp./Lat. 13930543115497.3 12 2,831966324518492.833.0 2,638
    White 125983364614493.230.7 118 36,903974374712494.634.4 35,045
    Other Student Groups
    Male 146984275118490.429.2 134 33,598974304521490.431.9 30,769
    Female 114972325314490.034.1 106 31,776974294918489.932.0 29,531
    Title 1 461002464111493.041.6 43 30,551961185130481.626.0 27,614
    Non-Title 1 214973255418489.629.1 197 34,830977404311497.637.0 32,697
    Non-Disabled 20698434548494.031.8 194 51,823975354813494.032.5 48,290
    Non-Economically Disadvantaged 145964345111493.528.4 138 39,363976404410497.636.2 37,219
    EL 17100064153471.3 11 5,53696053759468.226.1 3,695
    Former EL 24100433584493.531.4 24 7,167983255418488.629.0 6,839
    Ever EL 451002205324484.031.6 38 13,534972164735480.428.1 11,336
    Homeless 1 1,33394084547472.923.6 979
    Military 6 5 593963305216490.531.9 512
    All Students
    2021 260973295217490.231.3 240 65,390974294720490.231.9 60,312
    GRADE LEVEL 05 - SCIENCE AND TECH/ENG
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 54960113950476.0N/AN/A 13,473942164042478.6N/AN/A
    EL and Former EL 411005274622488.9N/AN/A 12,658972194336480.7N/AN/A
    Economically Disadvantaged 115994264228488.6N/AN/A 25,843952204633481.8N/AN/A
    High Needs 149993244230487.0N/AN/A 35,654962224531483.8N/AN/A
    African Amer./Black 621003184732485.4N/AN/A 5,956961194634481.0N/AN/A
    Asian 1910016264711499.0N/AN/A 4,7519915453010505.5N/AN/A
    Hispanic/Latino 41937324120492.1N/AN/A 14,636962194535480.6N/AN/A
    Multi-Race, Non-Hisp./Lat. 13938383123501.9N/AN/A 2,8209610383615498.0N/AN/A
    White 125985433616498.1N/AN/A 36,828978443711500.1N/AN/A
    Other Student Groups
    Male 146988324021496.2N/AN/A 33,491967363819495.1N/AN/A
    Female 114974364020492.2N/AN/A 31,674976354118493.5N/AN/A
    Title 1 461007334120492.8N/AN/A 30,398963244528485.0N/AN/A
    Non-Title 1 214976344021494.8N/AN/A 34,7749710463410502.4N/AN/A
    Non-Disabled 206987404013498.5N/AN/A 51,700978413912498.2N/AN/A
    Non-Economically Disadvantaged 145967403914499.0N/AN/A 39,293971046359502.4N/AN/A
    EL 17100065341473.1N/AN/A 5,50096053560466.8N/AN/A
    Former EL 24100842428499.4N/AN/A 7,158984295017491.1N/AN/A
    Ever EL 451004244922487.9N/AN/A 13,487973194335481.4N/AN/A
    Homeless 1N/AN/A 1,319931124047473.8N/AN/A
    Military 6N/AN/A 589964414212497.0N/AN/A
    All Students
    2021 260976344020494.4N/AN/A 65,182967363919494.3N/AN/A
    GRADE LEVEL 06 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 45100003664465.619.2 38 13,701932133353474.430.2 12,152
    EL and Former EL 381003164537479.430.7 26 12,107964223440481.534.6 10,106
    Economically Disadvantaged 1161004293729488.524.5 97 26,393944233637483.531.0 23,503
    High Needs 1461004233736484.924.1 122 36,055945233636484.232.4 32,172
    African Amer./Black 761004363724492.126.9 67 6,377955233635484.432.2 5,632
    Amer. Ind. or Alaska Nat. 1 1 163959313327491.735.8 152
    Asian 1510020135313499.5 13 4,8799825422211511.246.3 4,409
    Hispanic/Latino 451007333822494.033.2 38 14,773944223538482.731.0 12,955
    Multi-Race, Non-Hisp./Lat. 13100069238504.5 12 2,8469414362921499.137.6 2,641
    White 104999303725492.224.1 95 37,3519614413015502.039.2 35,382
    Other Student Groups
    Male 1291005244031486.925.8 114 34,386969323226492.734.8 31,425
    Female 125999423514500.328.6 112 32,0549515383018500.740.0 29,786
    Non-Title 1 2541007333722493.627.2 226 38,5359616412815503.440.9 35,950
    Non-Disabled 2091009403813498.928.8 188 52,7569615403114502.039.0 49,079
    Non-Economically Disadvantaged 138999363817497.929.3 129 40,0149717432812505.141.2 37,725
    EL 101000101080458.5 1 4,36895042373462.327.5 2,750
    Former EL 281004185721486.931.9 25 7,739966314121492.037.3 7,356
    Ever EL 501008243830487.435.4 38 13,751966233437484.135.3 11,702
    Foster 5 5 485943173446477.930.2 435
    Homeless 3 2 1,324912143549474.529.4 1,017
    Military 5 5 6079712343419497.636.9 515
    All Students
    2021 2541007333722493.627.2 226 66,4669612353122496.637.3 61,232
    GRADE LEVEL 06 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 45100023860470.516.8 38 13,65693183952473.026.1 12,099
    EL and Former EL 381000135532478.923.4 26 12,102952154339479.225.1 10,118
    Economically Disadvantaged 1161000195823483.818.1 97 26,375941134739478.321.5 23,487
    High Needs 1461000165430481.718.8 122 36,006941154737479.723.4 32,130
    African Amer./Black 761000165826483.717.2 67 6,389951134838478.122.9 5,630
    Amer. Ind. or Alaska Nat. 1 1 160943235223487.426.5 149
    Asian 15100080200508.1 13 4,877982046268510.239.1 4,416
    Hispanic/Latino 451002245320484.019.6 38 14,755941134640477.520.6 12,964
    Multi-Race, Non-Hisp./Lat. 13100038548492.0 12 2,854947304221492.227.8 2,644
    White 104991265320489.517.3 95 37,257964364515494.427.1 35,275
    Other Student Groups
    Male 1291002205424485.817.5 114 34,336955284324489.624.3 31,402
    Female 125990335017490.220.9 112 32,007955304521490.728.3 29,717
    Non-Title 1 2541001265220488.019.2 226 38,431967384115496.529.7 35,838
    Non-Disabled 2091001325612491.319.7 188 52,707966344515494.326.3 49,040
    Non-Economically Disadvantaged 138991334818491.520.0 129 39,935967394212497.829.2 37,650
    EL 101000102070463.3 1 4,36394033067466.025.3 2,752
    Former EL 281000146818484.523.8 25 7,739963225124486.425.0 7,366
    Ever EL 501000245026484.825.5 38 13,751963184337481.325.4 11,715
    Foster 5 5 48594084448473.823.9 431
    Homeless 3 2 1,31490164152471.622.1 1,006
    Military 5 5 607973284920489.125.9 513
    All Students
    2021 2541001265220488.019.2 226 66,372955294423490.126.3 61,140
    GRADE LEVEL 07 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 4492074548475.628.9 39 13,568921113751474.231.4 11,915
    EL and Former EL 391000155133478.535.3 25 11,402942184041479.034.2 9,412
    Economically Disadvantaged 100971264924486.130.6 83 26,314922224135482.731.4 23,379
    High Needs 133961234729484.631.2 111 35,482922224234482.932.3 31,534
    African Amer./Black 571000264726485.525.0 49 6,377942234233483.932.6 5,565
    Amer. Ind. or Alaska Nat. 1 150944303828488.636.0 138
    Asian 181001761220511.1 18 4,990971452269507.544.1 4,472
    Hispanic/Latino 37930224930483.925.8 31 14,818922224036482.031.3 12,998
    Multi-Race, Non-Hisp./Lat. 10100070300505.1 10 2,681927393519496.537.0 2,477
    White 139971404612494.834.1 131 38,511957433713498.737.4 36,412
    Other Student Groups
    Male 139991334718490.630.8 125 34,822944333924490.133.5 31,837
    Female 123962414115495.132.0 114 32,734948413516498.438.9 30,249
    Non-Title 1 262972374516492.731.4 239 40,419958443513499.839.0 37,698
    Non-Disabled 218992434410495.931.9 200 54,024957433712498.937.2 50,202
    Non-Economically Disadvantaged 162982444212496.831.8 156 41,231959463411501.439.0 38,735
    EL 19100004258465.2 6 4,71093032770464.132.6 2,997
    Former EL 201000306010490.4 19 6,692953294920489.235.0 6,415
    Ever EL 531000284725485.033.1 39 13,955943233935482.934.7 11,868
    Foster 1 497911124343476.431.0 426
    Homeless 2 2 1,275881113948474.928.7 978
    Military 5 5 638965423815496.037.0 537
    All Students
    2021 262972374516492.731.4 239 67,604946373720494.236.1 62,122
    GRADE LEVEL 07 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 4492025245471.033.1 39 13,54992174547473.236.3 11,886
    EL and Former EL 391000134938477.123.8 25 11,396942154835479.435.4 9,426
    Economically Disadvantaged 99961185229481.824.9 82 26,280921155232480.332.7 23,372
    High Needs 132961165430480.827.3 110 35,449922155231481.134.3 31,518
    African Amer./Black 571000215425484.526.7 49 6,400941155331480.433.0 5,597
    Amer. Ind. or Alaska Nat. 1 147924175524484.934.4 135
    Asian 17942935350511.8 17 5,002972742256513.247.2 4,487
    Hispanic/Latino 37930165132480.220.8 31 14,819921145133479.431.7 13,002
    Multi-Race, Non-Hisp./Lat. 1010010305010499.0 10 2,669928284518493.436.5 2,464
    White 139971226216487.627.2 131 38,415946344712496.036.2 36,326
    Other Student Groups
    Male 139993265417490.328.4 125 34,831947294619492.536.6 31,859
    Female 122952176020485.026.0 113 32,650946284818491.635.0 30,174
    Non-Title 1 261973225719487.927.3 238 40,356959354412497.938.3 37,643
    Non-Disabled 217983265813491.126.1 199 53,968947344811496.535.7 50,180
    Non-Economically Disadvantaged 162984246012491.528.5 156 41,190959374310499.537.6 38,691
    EL 19100004753467.2 6 4,70993043857467.334.6 3,005
    Former EL 201000255025486.0 19 6,687953235519487.735.8 6,421
    Ever EL 531002194930482.723.3 39 13,958944184731483.135.7 11,896
    Foster 1 50592174745472.832.3 436
    Homeless 2 2 1,26887184744473.431.5 980
    Military 5 5 634954285413492.035.2 536
    All Students
    2021 261973225719487.927.3 238 67,530946294718492.135.8 62,071
    GRADE LEVEL 08 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 5495025048470.735.5 50 13,191901104247473.735.3 11,600
    EL and Former EL 481000135235476.644.8 33 9,128921144243475.837.5 7,169
    Economically Disadvantaged 133992264825485.538.4 110 25,617902204632482.432.6 22,692
    High Needs 170981215128483.240.2 142 34,131912204732482.334.1 30,222
    African Amer./Black 69993145923483.445.8 56 6,378922224630484.235.6 5,604
    Asian 1010010404010501.2 8 4,891961747288509.540.7 4,485
    Hispanic/Latino 42980295219488.136.2 31 14,620912204433482.032.4 12,752
    Multi-Race, Non-Hisp./Lat. 231004264326486.836.7 23 2,575918363917497.135.1 2,383
    Nat. Haw. or Pacif. Isl. 6 4 64945225023488.829.5 58
    White 148971444312496.734.7 140 38,858937404112498.934.8 36,894
    Other Student Groups
    Male 141991274725486.137.7 124 34,714934304422490.334.2 31,799
    Female 157973394810496.836.9 138 32,778929393814499.135.4 30,479
    Non-Title 1 298982344817491.837.3 262 42,025949403912499.936.3 39,413
    Non-Disabled 244982414710496.437.7 212 54,348938404111499.334.7 50,717
    Non-Economically Disadvantaged 164972404710497.036.5 152 41,890949433810501.936.1 39,624
    EL 22100004159463.8 11 4,57291023067462.336.3 2,882
    Former EL 261000236215487.437.6 22 4,556922255418489.038.4 4,287
    Ever EL 691001195129482.541.3 51 13,804933224233483.236.3 11,705
    Foster 3 3 444860134740475.432.1 383
    Homeless 2 2 1,114862134244475.132.7 853
    Military 4 4 544945374513496.035.8 458
    All Students
    2021 298982344817491.837.3 262 67,552936344118494.634.8 62,324
    GRADE LEVEL 08 - MATHEMATICS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 5596024751467.131.2 51 13,16990064152470.727.5 11,576
    EL and Former EL 48100046035475.741.4 33 9,149921124443475.628.8 7,203
    Economically Disadvantaged 133991145926480.730.9 110 25,662901144937477.724.9 22,733
    High Needs 171981116028479.133.9 143 34,154911144937478.126.1 30,235
    African Amer./Black 6999176526479.939.1 56 6,417931144737477.826.1 5,638
    Asian 101000603010500.1 8 4,902972047267510.938.9 4,500
    Hispanic/Latino 42980145729480.833.2 31 14,624911144837477.625.3 12,764
    Multi-Race, Non-Hisp./Lat. 231000304822483.123.2 23 2,569916304222491.227.3 2,374
    Nat. Haw. or Pacif. Isl. 6 4 64940196120483.024.6 58
    White 149972315512491.433.4 142 38,813933334815492.927.0 36,833
    Other Student Groups
    Male 142991205524482.829.4 126 34,748934284523488.626.7 31,832
    Female 157972285713490.938.5 138 32,750924294720490.128.2 30,438
    Non-Title 1 299981245618487.034.2 264 41,994945344515494.328.9 39,367
    Non-Disabled 244982305811491.534.9 213 54,373935334814493.627.4 50,733
    Non-Economically Disadvantaged 165982335312492.236.5 154 41,850946374512496.428.9 39,575
    EL 22100005050470.1 11 4,59191043462465.828.2 2,912
    Former EL 26100086923480.532.6 22 4,558922215324485.329.3 4,291
    Ever EL 691001145728481.942.4 51 13,819933184434481.328.8 11,729
    Foster 3 3 44486064252469.822.2 385
    Homeless 2 2 1,13086084250471.124.2 863
    Military 4 4 545941295119488.326.6 461
    All Students
    2021 299981245618487.034.2 264 67,557934284621489.427.4 62,316
    GRADE LEVEL 08 - SCIENCE AND TECH/ENG
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 4694094646476.0N/AN/A 10,844882114642478.3N/AN/A
    EL and Former EL 35100094943476.2N/AN/A 6,153881124542476.7N/AN/A
    Economically Disadvantaged 88982155330483.3N/AN/A 17,501862184931482.8N/AN/A
    High Needs 120972135530482.2N/AN/A 24,585882185030483.3N/AN/A
    African Amer./Black 4998286129483.1N/AN/A 4,377891165032481.9N/AN/A
    Asian 5N/AN/A 3,037952144278508.9N/AN/A
    Hispanic/Latino 26960235423483.9N/AN/A 9,499872174932482.0N/AN/A
    Multi-Race, Non-Hisp./Lat. 17100635590495.8N/AN/A 1,9528811344114498.1N/AN/A
    Nat. Haw. or Pacif. Isl. 2N/AN/A 41912245122486.4N/AN/A
    White 125964404313496.4N/AN/A 33,789929394110499.6N/AN/A
    Other Student Groups
    Male 109984294522489.6N/AN/A 27,674929334117495.3N/AN/A
    Female 115963335112494.3N/AN/A 25,104908344414495.7N/AN/A
    Non-Title 1 224974314817492.0N/AN/A 36,4929311394011499.9N/AN/A
    Non-Disabled 178984374910496.2N/AN/A 41,973921039429499.6N/AN/A
    Non-Economically Disadvantaged 13596442449497.8N/AN/A 35,289941141398501.6N/AN/A
    EL 18100003367464.8N/AN/A 3,29888033562467.0N/AN/A
    Former EL 171000186518488.2N/AN/A 2,855883225619487.7N/AN/A
    Ever EL 461002154637481.2N/AN/A 9,138893184633482.6N/AN/A
    Foster 3N/AN/A 339831114642477.0N/AN/A
    Homeless 2N/AN/A 731801124542477.0N/AN/A
    Military 4N/AN/A 427936364711496.3N/AN/A
    All Students
    2021 224974314817492.0N/AN/A 52,827918334316495.5N/AN/A
    GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS
    Student Group District State
    Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#) Students Included Part. Rate % at Each Level SS SGP Incl. in SGP (#)
    # % E M PM NM # % E M PM NM
    Accountability Student Groups
    Students w/ Disabilities 3088075043475.644.1 21 11,435863234727487.250.1 9,592
    EL and Former EL 2587843652476.9 14 6,591791184041477.947.4 4,300
    Economically Disadvantaged 879211313622494.447.9 66 21,664826354019493.747.3 18,092
    High Needs 107929274122492.150.4 81 29,162846344119493.348.9 24,422
    African Amer./Black 60957423813496.653.9 51 5,719856364216494.646.4 4,835
    Amer. Ind. or Alaska Nat. 1 1 152887423813496.648.9 127
    Asian 219533332410512.1 19 4,385923347164518.253.5 4,000
    Hispanic/Latino 27932230480508.963.3 22 12,303816333922491.947.0 9,994
    Multi-Race, Non-Hisp./Lat. 11922745189512.2 11 2,241892344276510.653.3 2,018
    White 1149824422212509.155.3 100 39,452942250235512.554.7 36,612
    Other Student Groups
    Male 1149520323314502.358.2 99 32,7789016433011504.256.7 29,181
